DOW JONES INDUS. AVG MEMBERS
Time | |||||
---|---|---|---|---|---|
3M CO | 48.00 | 1.20 | 2.56 | 6,116,539 | 16:01 |
ALCOA INC | 5.98 | 0.22 | 3.82 | 31,461,081 | 16:00 |
AMERICAN EXPRESS | 13.15 | 1.22 | 10.23 | 39,375,060 | 16:01 |
AT&T INC | 24.35 | 1.00 | 4.28 | 39,792,113 | 16:00 |
BANK OF AMERICA | 5.85 | 0.92 | 18.66 | 539,294,673 | 16:02 |
BOEING CO | 33.63 | 0.36 | 1.08 | 6,077,620 | 16:00 |
CATERPILLAR INC | 27.02 | 0.71 | 2.70 | 13,720,454 | 16:00 |
CHEVRON CORP | 63.40 | 2.18 | 3.56 | 15,361,983 | 16:01 |
CITIGROUP INC | 1.67 | 0.13 | 8.44 | 515,092,951 | 16:00 |
COCA-COLA CO | 40.84 | 1.27 | 3.21 | 12,637,457 | 16:00 |
DU PONT (EI) | 19.06 | 0.71 | 3.87 | 7,795,852 | 16:01 |
EXXON MOBIL CORP | 67.15 | 1.38 | 2.10 | 39,971,890 | 16:00 |
GENERAL ELECTRIC | 9.57 | 1.08 | 12.72 | 352,885,084 | 16:01 |
GENERAL MOTORS | 2.18 | 0.32 | 17.20 | 26,288,717 | 16:00 |
HEWLETT-PACKARD | 29.34 | 0.73 | 2.55 | 23,899,674 | 16:00 |
HOME DEPOT INC | 20.33 | 0.65 | 3.30 | 17,340,340 | 16:01 |
IBM | 90.40 | 1.78 | 2.01 | 11,733,980 | 16:00 |
INTEL CORP | 14.52 | 0.56 | 4.01 | 84,191,381 | 16:00 |
JOHNSON&JOHNSON | 49.00 | 1.10 | 2.30 | 16,262,714 | 16:01 |
JPMORGAN CHASE | 23.20 | 2.80 | 13.72 | 151,424,841 | 16:01 |
KRAFT FOODS INC | 22.26 | 0.94 | 4.41 | 12,268,298 | 16:01 |
MCDONALDS CORP | 52.17 | 1.14 | 2.23 | 15,132,552 | 16:00 |
MERCK & CO | 24.03 | 2.09 | 9.53 | 38,295,498 | 16:02 |
MICROSOFT CORP | 17.01 | -0.10 | -0.58 | 93,065,728 | 16:00 |
PFIZER INC | 14.02 | 1.23 | 9.62 | 111,535,819 | 16:01 |
PROCTER & GAMBLE | 45.78 | 0.71 | 1.58 | 13,614,857 | 16:00 |
UNITED TECH CORP | 41.80 | 0.74 | 1.80 | 7,623,529 | 16:00 |
VERIZON COMMUNIC | 28.14 | 0.70 | 2.55 | 21,039,159 | 16:00 |
WAL-MART STORES | 48.94 | 1.48 | 3.12 | 24,887,826 | 16:01 |
WALT DISNEY CO | 17.43 | 0.84 | 5.06 | 16,551,682 | 16:01 |
The 2 generals in the Dow had a good day on their version of good news. General Electric (GE) & General Motors (GM) made mundane news sound fantastic. GE saw its debt reduced from AAA (only a handful of companies remain with this coveted rating) to AA+ with a stable outlook. GM won't be needing more help this month as cuts are helping conserve cash. However, those stories don't really take them out of the woods.
•General Electric Advances on Investor Relief S&P Rating Cut Wasn't Deeper
Banks continued their climb, the S&P 500 FINANCIALS INDEX is 27 above its Fri low.
Value 109.07 | Change 9.93 | % Change 10.0% |
The Alerian MLP Index had one of its whopper up days, gaining 9.81. To show how far it's come off the lows, its chart for the last week is shown:
Alerian MLP Index ---- 1 week
REITs & junk bonds also had nice rebounds this week. 20% gains for these issues are typical, but again off very depressed levels. Meanwhile the VIX fell over 11 points this week:
VIX ----- 1 week
Oil participated in the bullish sentiment. Even for a volatile commodity like oil, a 10% move in one day is eye popping. But this time, defensive gold joined in the rally.
CLJ09.NYM | ..Crude Oil Apr 09 | ..46.89 | .. 4.56 ......(10.8%) |
ZGH09.CBT | ..Gold 100 oz. Mar 09 | ..922.70 | 13.20 ..(1.4%) |
Bernie Madoff will await his sentencing in federal jail. Maybe next time this happens, they will call it a Madoff scheme.
•Madoff Ordered to Jail Pending Sentencing After Ponzi-Scheme Guilty Plea
I've added a different kind of financial site to "my blogroll" on the right sidebar. It has helpful advice for those who have gotten in over the heads with debt. There are always smarter ways to solve problems & the blog gives useful ideas.
Good news is relative. Newscasts they will talk about GM have a BIG move, more than a 17.2% gain (the .2 is not needed). Huh? I say it was up 32¢, it's still just a $2 stock. GE remains a single digit stock after today's advance. Dow is solidly into the 7Ks, a bullish sign. However the economy is still fighting in the trenches & growing gov debt will hurt us all.
No comments:
Post a Comment